| Tag Size | US | UK | EU | Feet Length | Feet Width | ||
| Inches | Cm | Inches | Cm | ||||
| 39 | 6.5 | 5.5 | 38 | 9.65 | 24.5 | 3.59 | 9.12 | 
| 40 | 7.5 | 6.5 | 39 | 9.84 | 25 | 3.66 | 9.3 | 
| 41 | 8 | 7 | 40 | 10.04 | 25.5 | 3.74 | 9.5 | 
| 42 | 8.5 | 7.5 | 41 | 10.24 | 26 | 3.81 | 9.68 | 
| 43 | 9 | 8 | 42 | 10.43 | 26.5 | 3.88 | 9.86 | 
| 44 | 10 | 9 | 43 | 10.63 | 27 | 3.96 | 10.06 | 
| 45 | 10.5 | 9.5 | 43.5 | 10.83 | 27.5 | 4.03 | 10.24 | 
| 46 | 11 | 10 | 44 | 11.02 | 28 | 4.1 | 10.41 | 
| 47 | 11.5 | 10.5 | 44.5 | 11.22 | 28.5 | 4.17 | 10.59 | 
| 48 | 12 | 11 | 45 | 11.42 | 29 | 4.24 | 10.77 | 
1.Please select a suitable size depending on your foot length;
2.Once you know your foot length, consult the Size Chart to determine which  size you should purchase;
3. Size  of  the shoes are smaller than ordinary, we  suggest buying one more size larger.
 
Product Parameters 
Shoe Style: Flats 
Upper Material: Micro Fiber Leather 
Lining Material: PU 
Heel height: Flats(≤1cm) 
Shoe Width: Wide 
Sole Hardness: Soft 
Toe Shape: Round-Toe 
Occasion: Business,Casual,Party 
Season: Autumn,Spring 
Outsole Material: Rubber 
